The Quietest Refrigerator
Don’t you hate it when your fridge is constantly making noise in the background? It can be super annoying, right? And trying to find a quiet fridge in stores is like searching for a needle in a haystack. Like, who even knows where to start since there’s no decibel info in the product descriptions?
Well, good news – our experts have got your back. We’ve gone through all the official websites, downloaded a ton of specs, and compared over 100 different fridges by sound level. They’ve even put together a table of the quietest models, a buyer’s guide with other things to consider besides decibels, and reviews of each fridge they’ve picked.
So if you’re sick of your fridge disturbing your peace and quiet, check out The Quietist. Below you’ll find a table with the quietest models, a buyer’s guide (what to consider besides decibels), and a review for each fridge we’ve chosen.
Comparison Table & Main Features
[amazon table=”241″]
How To Choose The Quietest Refrigerator: Buyer’s Guide
1. Noise Level | You should care about how loud your refrigerator is. This would not be a problem for certain shoppers, but the premise of a quiet refrigerator is that it is quiet! If you have a baby or a young child in the home, or if you’re buying a fridge for a short-term rental unit, you’ll probably want a silent fridge that won’t wake up your sleeping child or your guest in the middle of the night. As normal, fridges with a decibel level below 40 are seen to be silent. |
2. Design and Model | Refrigerators are offered in a number of models. You name it: black, white, stainless steel, retro, ultra-modern. Do you want a quiet refrigerator that will go with some sort of cabinets or kitchen aesthetic in case you want to spice up your look in the future? Do you want something that will really stand out and catch your eye? Or are you just interested in purchasing a refrigerator that suits your existing design for the time being? All of these are important questions to think about. |
3. Size | You should also think about the size and dimensions. A smaller refrigerator can be a hassle down the line depending on how many people live in your home. Remember the items you store constantly since smaller refrigerators will struggle to accommodate big or several items, such as a large pizza bottle, a box of beer, and a thawing turkey simultaneously. |
4. Energy Star | This ranking will make a difference in terms of cost savings, energy bills, and how the appliance contributes to environmental protection. Look for an energy star-certified refrigerator, which is about 9% more energy-efficient than models that follow the required energy efficiency requirement. |
5. Refrigerator Types | Refrigerators are usually available in one of three layouts: side-by-side, top-freezer (pros & cons on ajmadison.com), or bottom-freezer (pros & cons on ajmadison.com). The titles speak for themselves. If you have a side-by-side refrigerator, you’ll have two doors that open out, one for the freezer and the other for the fridge. A top-freezer is a freezer that sits on top of a larger refrigerator. The fridge is at the head of a bottom-freezer, while the smaller freezer is at the bottom. Budget-conscious people choose top-freezer refrigerators because they are less costly. Buyers choose top-freezer choices because everything in the refrigerator is right at their fingertips, with no bending involved. However, if you need a significant amount of freezer space, the side-by-side alternative could be preferable. And, if a water and ice dispenser are essential to you, the refrigerator configuration will be altered. |
6. Smart Feature | Finally, keep an eye out for the smart home features that many refrigerators now provide and decide whether they’ll be useful to you (all about smart refrigerators on tomsguide.com). Do you want a refrigerator that can safely store your shopping list? Or maybe one that requires a grocery app? Or one that tells you what’s inside without forcing you to unlock the door? Many of these clever features can be used in a refrigerator that is quiet. |
FAQ
What is the decibel level of a refrigerator?
The decibel level of a refrigerator can vary depending on the model and manufacturer. Generally, most refrigerators operate at around 40 to 45 decibels (Understanding Decibels). However, some models can be louder, reaching up to 50 decibels or more. It’s important to note that the noise level can also be affected by other factors, such as the location of the fridge and the level of insulation in the surrounding walls
How do I quiet a noisy refrigerator?
There are several tips to keep the refrigerator silent, including leveling the legs, setting the refrigerator on a mat, soundproofing behind the refrigerator, placing the fridge in an alcove, and creating a refrigerator shelving frame. You should also apply soundproofing products to the interior or potentially buy a new fridge that is silent or less noisy.
What is the most contributor into refrigerator noise?
What are other possible contributors?
Other components that can contribute to refrigerator noise include the condenser fan, evaporator fan, and any additional features like ice makers or water dispensers. If these components become clogged with dirt or debris or become worn out, they may produce more noise than usual. In addition, the design and construction of the refrigerator can impact its noise level. Some refrigerators are designed with noise-reducing features such as extra insulation, vibration dampening materials, and quiet compressors to minimize noise levels.
Are new refrigerators noisier?
Not necessarily. The noise level of a refrigerator can depend on various factors, such as its design, size, age, and brand. Generally, newer refrigerators tend to be quieter than older models due to advancements in technology and improved insulation. However, some newer models may produce more noise if they have larger compressors or fans, or if they have features like ice makers or water dispensers that require additional mechanisms to operate.
Why is my refrigerator making a loud humming sound?
The cleaning of the condenser coils on the bottom of the appliance includes simple refrigerator/freezer repair. It can overwork itself while the coils are coated with dust, attempting to cool off the interior of the appliance, thereby making a loud buzzing noise. Give your coils a thorough wash, but then call a specialist to do it for you if they’re not around.
How to make my refrigerator quieter?
Most kitchen refrigerators began very noisy after a couple of years of use, usually five to seven years repairman mostly give the same diagnosis – replace compressor. Since compressor is the main part of a compressor refrigerator, such repair can be quite expensive. However, it is not always necessary. Izzy Laif
1. The Quietest Top Freezer Refrigerator: LG 24 cu. ft. Top Mount Refrigerator
[amazon box=”B00NO5YEQ4″]LG 24 cu. ft. Top Mount Refrigerator (official website) Specifications
Item Weight | 224 lbs |
Product Dimensions | 32 x 33 x 68 inches |
Energy Consumption | 438kWh |
Refrigerator Capacity | 17.60 cu. ft. |
Freezer Capacity | 6.2 cu. ft. |
Noise | LoDecibel™ Operation |
Linear Compressor | Inverter |
Display | Internal Membrane / Green LED |
Temperature Controls | Digital |
Voltage | 120 volts |
Frequency | 60 Hz |
Defrost | Automatic |
Ice Maker | Yes, Ice Storage Capacity 5.5 lbs, Daily Ice Production 3.7 lbs |
Shelves | 2 Full Tempered Glass, 2-Humidity Crispers, 1 Dairy Corner/Bin, 1 Full Width Pantry Drawer, Full Snack Tray/2 Bottle Guides |
Special function | Multi-Air Flow Cooling, SmartDiagnosis™, Contoured Reversible Doors with Pocket Handles |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
Certification | Rated Energy Star Most Efficient 2020 (501 kWh/Year) |
LoDecibel™ Operation
Multi-Air Flow Freshness System
Overall
- Large capacity in its category
- Great food organization
- Intellectual Freshness System
- Can be some problems with the PCB board
Video: This LG top freezer fridge is as big as they come
2. The Quietest Bottom Freezer Refrigerator: Smeg FAB32 50’s Retro Style Aesthetic Refrigerator
[amazon box=”B07X4XMYJY”]Smeg Retro Style Refrigerator (official website) Specifications
Item Weight | 230 pounds |
Product Dimensions | 30.25 x 24 x 77.5 inches |
Energy Use | 378 Kilowatt Hours |
Capacity | 9 Cubic Feet |
Refrigerator Fresh Food Capacity | 8.26 Cubic Feet |
Noise Level | 37 dB |
Installation Type | Freestanding |
Form Factor | Bottom Freezer Refrigerators |
Color | Black |
Voltage | 120 volts |
Frequency | 60 Hz |
Defrost | Automatic |
Door Hinges | Right |
Shelves | 3 adjustable glass shelves, 1 bottle storage shelf |
Special function | Holiday, Fast freezing, Fast cooling |
Digital display | With independent double temperature control (refrigerator and freezer) |
Temperature alarm | Yes |
Multiflow Cooling System | Fresh food capacity: 8.26 cu ft. Life plus zone 28 – 37°F with electronic control |
Light | LED internal light |
Certification | Energy Star rated |
Fast Freezer Compartment
No Frost Ventilated Refrigerator
Forced cold air circulation in the storage of this refrigerator enables for even distribution of temperature inside the refrigerator. There are also no free frost and frost structures that avoid the formation of ice such that it does not require defrosting.
Multiflow Cooling System
Overall
- LED interior lighting
- Sleek and retro design
- Fast freezing
- Low storage capacity
SMEG FAB32 Video Review
3. The Quietest Counter-Depth Refrigerator: LG 24 cu. ft. Smart wi-fi Enabled Counter-Depth Refrigerator with Craft Ice™ Maker
[amazon box=”B08PH93TC8″]LG 24 cu. ft. Smart wi-fi Enabled Counter-Depth Refrigerator (official website) Specifications
Item Weight | 276 lbs. |
Product Dimensions | 30 x 35 x 69 inches |
Energy Consumption | 683kWh |
Refrigerator Capacity | 15.40 cu. ft. |
Freezer Capacity | 8.10 cu. ft. |
Noise | LoDecibel™ Operation |
Water & Ice System | Ice & Water Dispenser, Measured Fill, IcePlus™ Production 3.8 lbs, Ice Storage Capacity 3.0 + 3.6 lbs (Craft Ice 27 Sets), Dual Ice with Craft Ice™, Water Filter LT1000P, Integrated Ice & Water Dispenser, Daily Ice Production 3.5 lbs, Craft Ice™ Daily Ice Production 0.4 lbs, Dispenser Light, Slim SpacePlus® Ice System |
Display | Smooth Touch Control/White LED |
Cooling | Linear Compressor, Door Cooling+, Fresh Air Filter, Smart Cooling Plus™ System, 9 Temperature Sensors, 2 Evaporators |
THINQ® SMART Features | Wi-Fi Enabled, Works with Google Assistant and Amazon Alexa, ThinQ® Technology with Proactive Customer Care, SmartDiagnosis™ |
Convenience | Door Alarm, Auto Closing Door Hinge, Sabbath Mode, Child Lock, ADA Compliant, Electronic/Digital Temperature Controls |
Shelves | 4 Split (3 Fixed + 1 Folding) Spill Protector™ Tempered Glass, Cantilevered Shelves, 2 Humidity Crispers, 1 Folding Shelf, Glide N’ Serve™ Drawer, 8 Door Bins |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
Certification | ENERGY STAR® Qualified |
Craft Ice™ and other Technologies
Great Convenience
Overall
- Tall Ice & Water Dispenser® with Measured Fill
- ThinQ® Technology with Proactive Customer Care
- Smart Cooling Plus™ System
- The ice output is insufficient
Video: LG’s 24 Series Counter-Depth French Door Refrigerator – LRFXC2416S Review
4. The Quietest Under-Counter Refrigerator: BLACK+DECKER BCRK32B Compact Refrigerator
[amazon box=”B01DZQI6W4″]BLACK+DECKER BCRK32B (official website) Specifications
Item Weight | 50.7 pounds |
Product Dimensions | 19.29 x 17.52 x 32.72 inches |
Capacity | 3.2 Cu. Ft. |
Form Factor | Compact |
Wattage | 219 watts |
Lowest Temperature | 32ᵒ F |
Low sound operation | 45dB |
Covenient Features | Adjustable Thermostat Control, Manual Defrost, Recessed Door Handle |
Eco-Friendly | R600a Refrigerant, No Ozone Depletion |
Certification | ENERGY STAR Certified |
Warranty | 1 year (12 months) for labor/1 year (12 months) for parts (manufacturing defects only)/carry in service/and a total of 2 years (24 months) for compressor part only |
Main Features
Overall
- Full-width Freezer Compartment with Ice Cube Tray
- Compliant to DOE 2014 Standards & R600a Refrigerant
- Adjustable Thermostat Control
- Not cold enough for ice cream
Video: BLACK+DECKER BCRK32V Compact Refrigerator Review
5. The Quietest Portable Fridge: AstroAI Mini Fridge AC/DC Portable Thermoelectric Cooler
[amazon box=”B07S2RBCT5″]AstroAI Mini Fridge (official website) Specifications
Item Weight | 4.65 pounds |
Product Dimensions | 9.45 x 6.89 x 10 inches |
Noise Level | 25 – 38 dB |
Capacity | Store (6) 12 oz cans, medications and skincare with ease; Inner dimensions are 5.5” x 5.3” x 8.07” |
Temperature Range | Cool up to 32°F (18°C) below ambient temperature, or keep warm up to 150°F (66°C) ,86°F (30°C) -64°F (18°C) within an hour, 86°F (30°C) -50°F (10°C) within 2 hours, 86°F (30°C)-37°F( 3°C) within 3 hours |
AC/DC Adapters | Two plugs are included for both standard wall outlets and 12V cigarette lighters in vehicles |
Eco-Friendly Engineering | Semiconductor refrigeration chip is freon-free and environmentally friendly |
Noise Level | Quiet technology keeps sound at a minimum (25dB) |
Voltage | 12 volts |
Certification | CE (official website), FCC (official website), ETL, RoHS (official website) |
Warranty | 3 Year |
Ideal for both genders, this product features eco-friendly engineering through the use of a freon-free semiconductor refrigeration chip and operates quietly with noise levels ranging from 25dB to 38dB.
Portable and Compact
This lightweight yet unbelievably portable Compact Cooler and Warmer refrigerator will comfortably blend into any outing or family picnic even in your car. This convenient, lightweight device can be used to cool or warm the products in the cigarette lighter port in your car, truck, van, or SUV.
Quiet Technology and Environmental Friendly
Overall
- Cool and warm settings
- 4 liters capacity
- Quiet sleep mode
- Weak insulators
Video Review AstroAI Mini Fridge 4 Liter / 6 can Cooler & Warmer Refrigerator for Skincare, Drinks
6. The Quietest Beverage Refrigerator: hOmeLabs Beverage Refrigerator and Cooler
[amazon box=”B0786TJC33″]hOmeLabs Beverage Refrigerator (official website) Specifications
DefrostAuto defrost modeCertificationEnergy Star rated
Item Weight | 68.3 pounds |
Product Dimensions | 17.3 x 18.9 x 33.3 inches |
Capacity | 3.2 Cubic Feet |
Installation Type | Under-Counter |
Form Factor | Mini Fridges |
Color | Stainless Steel and Black |
Door Features | Left hinge glass front door with a stainless steel frame and white LED interior light |
Shelves | 3 adjustable and removable chrome shelves |
Advanced Temperature Controls | Easy touch temperature control cools down to 34°F; Large digital display; Memory function |
Powerful Cooling System | 120V 240W heavy duty, vertical chiller; Energy efficient advanced technology; Whisper quiet compressor (25dB) |
Good Temperature Control
No Temperature Fluctuations
Overall
- Modern electric design
- Large capacity
- Powerful cooling system
- Weak interior shelving
Video Review: Man Cave Beverage Refrigerator and Cooler – hOmeLabs
7. The Quietest Mini Fridge: Willz WLR17BK Compact Refrigerator
[amazon box=”B078WS8ZM7″]Willz Compact Refrigerator Specifications
Item Weight | 29.9 pounds |
Product Dimensions | 17.48 x 19.09 x 19.49 inches |
Refrigerator Fresh Food Capacity | 1.45 Cubic Feet |
Freezer Capacity | 0.18 Cubic Feet |
Form Factor | Stand Alone |
Color | Black |
Annual Energy Consumption | 230 Kilowatt Hours Per Year |
Voltage | 120 volts |
Fuel type | Electric |
Defrost | Manual Defrost |
Door Hinges | From left to right |
Shelves | 1 Iron |
Included Components | 1 x Refrigerator; 1 x Coated Wire Slide-Out Shelf; 1 x Power Cord |
Adjustable Thermostat Control | Ranges from 32℉ to 47℉ |
Consumption Compressor | R600a high-efficiency and low-energy |
Certification | Energy Star rated |
Sleek and Large Capacity Design
Energy Efficient
Overall
- Adjustable thermostat control
- R600a compressor
- Chiller compartment
- The freezer tends to leak